Materiali trattati
Lista dei principali materiali trattati
ACCIAI C | ||||
ASTM | ISO | EN | WERKSTOFF NR. | UNS |
– | – | 10250-2 C35 / 10083-2 C35 | 1.0501 | – |
– | – | 10250-2 C40 / 10083-2 C40 | 1.0511 | – |
– | – | 10250-2 C45 / 10083-2 C45 | 1.1191 – 1.0503 | – |
– | – | 10250-2 C50 | 1.0540 | – |
– | – | 10250-2 C60 | 1.0601 | – |
ACCIAI C+Mn | ||||
ASTM | ISO | EN | WERKSTOFF NR. | UNS |
A105 | – | 1.0432 | K03504 | |
A266 | – | – | – | – |
A350 LF2 | 15590-3 Gr.290 | 10222-4 P355NH 10222-2 P245GH 10222-2 P280GH 10222-2 P305GH 10250-2 S235JRG2 10250-2 S235J2G3 10250-2 S355J2G3 | 1.0352 – 1.0426 -1.0436 – 1.0038 – 1.0116 – 1.0553 -1.0566 – 1.0570 | – |
A350 LF6 | – | – | 1.8902 – 1.8905 – 1.8915 – 1.8932 – 1.8935 | – |
A694 F42 | – | – | 1.0570 | – |
A694 F46 | – | – | 1.0570 | – |
A694 F52 | 15590-3 Gr.360 | 10222-4 P355QH | 1.0570 | – |
A694 F56 | – | – | 1.0570 | – |
A694 F60 | 15590-3 Gr.415 | – | 1.0570 | – |
A694 F65 | 15590-3 Gr.450 | 10222-4 P420QH | 1.0570 | – |
A694 F70 | – | – | 1.0570 | – |
ACCIAI Cr+Mo | ||||
ASTM | ISO | EN | WERKSTOFF NR. | UNS |
A182 F1 | – | – | 1.5421 | K12822 |
A182 F5 | – | – | 1.7362 | K41545 |
A182 F11 | – | – | – | K11572 |
A182 F12 | – | 102222-2 14CrMo3 / 13CrMo4-5 | 1.7335 – 1.7337 | K11564 |
A182 F22 | – | 10222-2 11CrMo9-10 /12CrMo9-10 | 1.7375 – 1.7383 | K21590 |
– | – | 10222-2 16Mo3 | 1.5415 | – |
– | – | 10083-3 25CrMo4 | 1.7218 | – |
A29 4130 | – | 10083-3 30CrMo4 | 1.7220 – 1.7219 | G41300 |
A29 4140 | – | 10083-3 42CrMo4 | 1.7225 | – |
– | – | 10084 20MnCr5 | 1.7147 | – |
INOX AUSTENITICI | ||||
ASTM | ISO | EN | WERKSTOFF NR. | UNS |
A182 F304/F304L | – | 10222-5 X2CrNi 18-9 / X5CrNi 18-10 | 1.4307 – 1.4301 | S304700 – S30403 |
A182 F316/F316L | – | 10222-5 X2CrNiMo 17-12-2 / X5CrNiMo 17-12-2 /X2CrNiMo 18-14-3 | 1.4404 – 1.4401 – 1.4435 | S31600 – S31603 |
A182 F316LN MOD | – | – | 1.4406 – 1.4429 | – |
A182 F321 | – | 10222-5 X6CrNiTi 18-10 | 1.4541 | S32100 |
A182 F347 | – | 10222-5 X6CrNiNb18-10 | 1.4550 | S34700 |
A182 F44 | – | 10088-3 X1CrNiMoCuN20-18-7 | 1.4547 | S31254 |
DUPLEX / SUPER-DUPLEX | ||||
ASTM | ISO | EN | WERKSTOFF NR. | UNS |
A182 F51 | – | 10250-4 / 10088-3 X2CrNiMoN22-5-3 | 1.4462 | S31803 |
A182 F53 | – | 10250-4 / 10088-3 X2CrNiMoN25-7-4 | 1.4410 | S32750 |
A182 F55 | – | 10250-4 / 10088-3 X2CrNiMoCuWN25-7-4 | 1.4501 | S32760 |
A182 F60 | – | 10250-4 / 10088-3 X2CrNiMoN22-5-3 | 1.4462 | S32205 |
MARTENSITICI | ||||
ASTM | ISO | EN | WERKSTOFF NR. | UNS |
A182 F6NM | – | 10250-4 / 10088-3 X3CrNiMo13-4 | 1.4313 – 1.4320 – 1.4903 | S41500 |
A182 F6A | – | 10250-4 / 10088-3 X12Cr13 | 1.4006 | S41000 |
– | – | 10088-1 X46Cr13 | 1.4034 | S42000 |
A182 F9 | – | – | 1.7386 | – |
A473 type 410 | – | 10250-4 / 10088-3 X12Cr13 | 1.4006 | S41000 |
– | – | 10088-2 X20Cr13 | 1.4021 | – |
A182 F91 | – | 10222-2 X10CrMoVNb9-1 | 1.4903 | K90901 |
A182 F92 | – | – | 1.4901 | K92460 |
– | 10269 X22CrMoV12-1 | 1.4923 | – |
Cr-Mo-V-Ni | ||||
ASTM | ISO | EN | WERKSTOFF NR. | UNS |
– | – | 10084 18CrNiMo7-6 | 1.6587 | – |
A29 8630 | – | – | – | G86300 |
– | – | 7874 40NiCrMo7 | 1.6562 | – |
– | – | 10083-3 30CrNiMo8 | 1.6580 | – |
– | – | 10083-3 39NiCrMo3 | 1.6510 | – |
– | – | 10083-3 34CrNiMo6 | 1.6582 | – |
Leghe al Nichel | ||||
ASTM | ISO | EN | WERKSTOFF NR. | UNS |
A350 LF3 | – | – | 1.5637 – 1.5639 | – |
A350 LF5 | – | – | – | – |
‘B564 UNS N06600 | – | – | 2.4816 | UNS N06600 |
‘B564 UNS N06600 | – | – | 2.4633 | UNS N06025 |
‘B564 UNS N08800 | – | – | 1.4876 | UNS N08800 |
B564 UNS N08825 | – | – | 2.4858 | UNS N08825 |
ALTRI MATERIALI SU RICHIESTA
Se non trovi il materiale a cui sei interessato non esitare a contattarci.